Rental rates, pitches & services
Your campsite will be open from June 10th, 2023 to September 9th, 2023
Rental rates
Weekly and "à la carte" rentals
The animations take place from July 8th, 2023 to August 26th, 2023
Two rates are proposed to you:
- 1 weekly rate
Arrival and departure on Saturday required (from 07-8-2023 to 08-26-2023)
free arrival and departure outside the above dates
- 1 "à la carte" tariff (minimum 2 nights maximum 6 nights) free arrival and departure (see table)
examples : chalet Azur 5 persons :
- Arrival Monday 06-13 departure Friday 06-17 or 4 nights tariff= 135+35+35 = € 205.
- Arrival Wednesday 06-17 departure Wednesday 06-24 or 7 nights (1 week) rate = € 300.
If you have a particular request, or for any other information call us on +33 5 65 67 41 82 or send us a message
Azur Chalet | |||||
---|---|---|---|---|---|
Week | From | To | Weekly | 2 nights | Extra night |
24 | 06-10-2023 | 06-17-2023 | € 300 | € 135 | € 35 |
25 | 06-17-2023 | 06-24-2023 | € 300 | € 135 | € 35 |
26 | 06-24-2023 | 07-01-2023 | € 360 | € 135 | € 48 |
27 | 07-01-2023 | 07-08-2023 | € 460 | € 135 | € 68 |
28 | 07-08-2023 | 07-15-2023 | € 580 | - | - |
29 | 07-15-2023 | 07-22-2023 | € 580 | - | - |
30 | 07-22-2023 | 07-29-2023 | € 580 | - | - |
31 | 07-29-2023 | 08-05-2023 | € 655 | - | - |
32 | 08-05-2023 | 08-12-2023 | € 655 | - | - |
33 | 08-12-2023 | 08-19-2023 | € 655 | - | - |
34 | 08-19-2023 | 08-26-2023 | € 460 | - | - |
35 | 08-26-2023 | 09-02-2023 | € 360 | € 135 | € 48 |
35 | 09-02-2023 | 09-09-2023 | € 300 | € 135 | € 35 |
(1) = Chalet Azur with hotel services.
- price € VAT 10% included
- No installation of tent canvas possible on the "Chalet" areas.
- tourist tax €0.50 / night / person 18 years and +.
- a chalet for people with reduced mobility is available on the site
2023 Promotions
Non-cumulative promotions
Two-week discount | ||
---|---|---|
discount | ||
07-15-2023 | 07-29-2023 | 15% * |
08-12-2023 | 08-26-2023 | 15% |
* the discount applies to 15 consecutive days only
Discount 1° minute | ||
---|---|---|
1 week minimum | discount | |
before | 31-12-2022 | 15% |
before | 01-31-2023 | 10% |
before | 08-02-2023 | 5% |
* : The 1st minute discount implies a full payment of the stay.
Services and accommodation costs
Deposit | € 230 | package |
---|---|---|
Booking fees | € 30 | package |
Animal | € 30 | per animal per week |
Baby bed | € 15 | per week |
Bathroom linen | € 8 | per person per week |
Sheets | € 13 | per bed per week |
Cleaning end of stay | € 70 | package |